WIN A DREAM TRIP FOR TWO TO ITALY!
Thanks to Etihad Airways, Holidays for Couples Magazine and Tempo Holidays, the prize includes:
- Return Business Class airfares with
ETIHAD AIRWAYS from Melbourne, Brisbane or
Sydney to Milan, Italy.
- 2 nights in Milan including return airport
transfers and a City Tour. Train from Milan to
Venice.
- 4 nights in Venice including return
transfers, a City Tour and a Gondola Ride.
- Train from Venice to Milan, return transfers
and 2 more nights in Milan.
- PLUS a 2 night stopover in Abu Dhabi
(United Arab Emirates) at the Sheraton Abu
Dhabi in a Classic City View room for 2 nights
either at the beginning or end of the trip
including return airport transfers!
Congratulations to the winners!
WINNER: TRIP FOR TWO TO ITALY
J. O’Reilly (NSW)
RUNNER-UPS: 1 year subscription to Holidays for Couples Magazine.
| C | Adnams | SA | | S | Lethaby | N/A |
| P | Aloi | WA | | A | Liebson | NSW |
| S | Aloi | WA | | K | Likhterova | NSW |
| G | Alperstein | NSW | | M | Lindsay | NSW |
| M | Ambrozkiewicz | WA | | T | Ling Ng | QLD |
| K | Anderson | VIC | | B | Logan | SA |
| L | Arango | VIC | | C | Lorian | NSW |
| Y | Aretz | WA | | H | Love | VIC |
| A | Ashlin | VIC | | P | Lyons | VIC |
| A | Attwell | VIC | | H | Madanis | VIC |
| D | Baccini | VIC | | N | Major | SA |
| K | Bailey | NSW | | A | Manfredi | WA |
| K | Baird | NSW | | P | Maragos | VIC |
| A | Balbi | NSW | | A | Margaret | SA |
| l | Bannister | SA | | B | Marsh-Slattery | VIC |
| L | Barnao | WA | | P | Marwick | WA |
| R | Barnes | QLD | | E | Mattana | NSW |
| S | Barnes | NSW | | N | Matthews | VIC |
| T | Barnett | NSW | | P | Matthews | VIC |
| A | Bartels | QLD | | L | McAuliffe | QLD |
| R | Baruzzi | SA | | B | McCallum | VIC |
| R | Batheram | QLD | | S | McCloud | VIC |
| D | Baty | NSW | | B | McDonald | VIC |
| B | Beal | QLD | | D | McDonald | VIC |
| R | Bean | QLD | | S | McEwlain | QLD |
| L | Bellchambers | WA | | J | McHugh | NSW |
| D | Belmont | VIC | | G | McKay | QLD |
| P | Bennett | VIC | | J | McKean | SA |
| J | Bennison | VIC | | A | McKimm | VIC |
| L | Bentley | VIC | | E | McNamara | NSW |
| D | Berridge | NSW | | R | McRae | NSW |
| R | Berry | VIC | | L | Mercuri | VIC |
| D | Bigatton | NSW | | L | Merola | VIC |
| C | Biggs | VIC | | C | Mills | ACT |
| C | Bladen | WA | | J | Minty | ACT |
| T | Blair | NSW | | A | Monaco | VIC |
| T | Bonel | QLD | | D | Montuori | NSW |
| E | Bouchier | NSW | | R | Moore | VIC |
| F | Bound | VIC | | L | Morales | VIC |
| J | Bow | NSW | | N | Moran | NSW |
| J | Box | VIC | | M | Morganti-Kossmann | VIC |
| M | Boyd | ACT | | G | Morphett | VIC |
| G | Bracey | VIC | | D | Morris | NSW |
| K | Bracken | NSW | | L | Morris | VIC |
| M | Bracken | VIC | | C | Morrow | VIC |
| G | Braithwaite | VIC | | L | Mossman | VIC |
| K | Branton | VIC | | E | Moxham | NSW |
| J | Braslin | NSW | | N | Muchino | VIC |
| R | Brindal | ACT | | K | Muffatti | QLD |
| A | Brown | WA | | A | Mugridge | QLD |
| J | Brown | QLD | | P | Murphy | VIC |
| A | Brunskill | SA | | K | Murzina | QLD |
| M | Butler | VIC | | M | Musumeci | QLD |
| V | Caltabiano | VIC | | R | Napolitano | WA |
| I | Cameron | QLD | | J | Nave | VIC |
| J | Campbell | ACT | | J | Nave | VIC |
| S | Carey | ACT | | J & N | Neil | QLD |
| L | Carole | N/A | | M | Nespeca | VIC |
| F | Carr-Boyd | QLD | | S | Newton | VIC |
| G | Carter | NSW | | M | Nicholls | N/A |
| C | Casagni | QLD | | J | Nigro | VIC |
| R | Cataldo | VIC | | A | Nikolis | VIC |
| A | Cau | NSW | | R | Nilson | QLD |
| E | Celon | NSW | | R | Nitsios | NSW |
| M | Chan | NSW | | P | Nizic | NSW |
| R | Chapman | WA | | S | O'Beirne | NSW |
| P | Chappell | NSW | | P | O'Connor | QLD |
| P | Chehade | SA | | J | O'Donnell | VIC |
| S | Cherubin | VIC | | K | O'Sullivan | QLD |
| J | Choe | NSW | | J | O'Toole | QLD |
| L | Chrisp | NSW | | V | O'Toole | QLD |
| V | Christensen | VIC | | T | OSullivan | WA |
| E | Christodoulou | VIC | | R | Otega | WA |
| R | Christopher | VIC | | B | Otto | NSW |
| G | Churchley | VIC | | J | Owens | NSW |
| R | Ciabarra | VIC | | J | Owens | NSW |
| J | Cicchiello | QLD | | I | Ozgec | VIC |
| H | Clark | NSW | | W | Page | VIC |
| D | Clissold | VIC | | T | Palermo | NSW |
| G | Cockshott | VIC | | D | Palmer | SA |
| L | Colla | VIC | | V | Pannunzio | VIC |
| S | Collier | NSW | | S | Pantelidis | ACT |
| L | Collins | VIC | | T | Papaioannou | VIC |
| M | Collum | QLD | | J | Parrott | VIC |
| G | Cook | WA | | R | Pask | VIC |
| F | Cooper | VIC | | J | Peltonen | NSW |
| D | Copeman | WA | | H | Pertile | QLD |
| M | Cordera | SA | | A | Phillips | SA |
| M | Correll | SA | | V | Phillips | SA |
| R | Costa | NSW | | S | Pierce | NSW |
| N | Cotterill | SA | | G | Pietrucci | QLD |
| L | Counsel | VIC | | R | Pilbeam | N/A |
| T | Cpgan | VIC | | A | Pirintji | NSW |
| E | Cranmer | NSW | | A | Pirobon | VIC |
| S | Credentino | NSW | | H | Pittman | QLD |
| M | Cristina Chirico | QLD | | W | Plebanek | NSW |
| B | Crivelli | VIC | | G | Poke | QLD |
| D | Crook | NSW | | R | Polizzi | VIC |
| F | Crossely | WA | | D | Pollard | VIC |
| A | Crouch | NSW | | H | Poppelier | VIC |
| G | Cullen | NSW | | M | Porreca | QLD |
| T | Curatolo | VIC | | A | Potter | QLD |
| S | Dagger | WA | | S | Preston | NSW |
| C | Dale | NSW | | M | Quigley | VIC |
| B | De Blasio | SA | | M | Quixley | ACT |
| D | De Blasio | SA | | M | Quomi | NSW |
| C | de Giorgio | VIC | | J | Raco | VIC |
| J | de Lacy | WA | | A | Rakvin | NSW |
| C | De Santis | VIC | | V | Rallis | SA |
| K | de Waal | QLD | | L | Ralph | QLD |
| D | del Mercato | VIC | | N | Rayfield | QLD |
| M | Del Monte | NSW | | E | Raynor | ACT |
| T | Denison | VIC | | M | Rechtman | VIC |
| M | Dennison | WA | | J | Reeves | WA |
| A | Dery | VIC | | T | Reid | NSW |
| J | Di Giusto | NSW | | P | Reilly | VIC |
| T | Di Iorio | VIC | | L | Renouf | QLD |
| F | Di Pietro | VIC | | G | Renzella | VIC |
| J | Di Pietro | VIC | | M | Rewakowski | VIC |
| M | Di Stefano | VIC | | A | Reynolds | NSW |
| C | Dickson | QLD | | K | Reynolds | VIC |
| C | Dodd | VIC | | F | Richards | NSW |
| G | Douglas | NSW | | J | Ricketson | VIC |
| T | Doulaveras | NSW | | K | Ridley | NSW |
| S | Drury | NSW | | L | Roberts | ACT |
| L | Dudley | VIC | | M | Roberts | ACT |
| M | Dunhill | VIC | | L | Robins | NSW |
| S | Durman | NSW | | M | Robson | NSW |
| G | Edgar | QLD | | E | Rosano | VIC |
| P | Edgar | VIC | | M | Ross | VIC |
| J | Elliott | VIC | | S | Rossi | NSW |
| M | Elpitelli | WA | | P | Rossini | NSW |
| L | Erwin | NSW | | H | Rumpff | SA |
| K | Esmore | NSW | | D | Russ | QLD |
| M | Evans | VIC | | H | Russ | VIC |
| R | Evans | VIC | | R | Russ | QLD |
| B | F Stone | WA | | C | Ryan | QLD |
| J | Fabbri | NSW | | R | Ryan | QLD |
| F | Facci | NSW | | T | Ryan | QLD |
| J | Farrell | NSW | | J | Saliba | NSW |
| T | Farrell | NSW | | J | Salsbury | QLD |
| T | Farrell | NSW | | J | Sandercock | SA |
| N | Fatouros | VIC | | K | Sanderson | SA |
| R | Faugno | WA | | K | Sarlas | NSW |
| S | Fazio | NSW | | L | Saugeres | VIC |
| L | Febo | QLD | | J | Scalzo | VIC |
| A | Fego | WA | | M | Scrafton | SA |
| P | Feltracco | SA | | C | Seghezzi | WA |
| G | Ferella | VIC | | S | Sekercioglu | VIC |
| R | Ferrarin | QLD | | V | Serfozo | VIC |
| C | Fiddelaers | VIC | | A | Shalders | VIC |
| L | Fiera | WA | | K | Shepard | WA |
| C | Filastro | NSW | | M | Sieper | NSW |
| N | Finnigan | NSW | | C | Smales | VIC |
| P | Fiorini | NSW | | M | Smiroldo | NSW |
| N | Foley | QLD | | J | Smith | VIC |
| J | Gallace | NSW | | P | Specker | NSW |
| R | Gallo | NSW | | P | Spurr | VIC |
| A | Galvans | WA | | L | Stamatakis | SA |
| j | Gardiner | WA | | T | Stark | QLD |
| M | Gardose | NSW | | L | Steabben | VIC |
| N | Garnham | VIC | | E | Stephens | VIC |
| L | Gatto | VIC | | F | Stephens | QLD |
| M | Gaudioso | NSW | | I | Stephens | QLD |
| C | Genero | ACT | | A | Sterich | VIC |
| C | George | NSW | | D | Stevenson | ACT |
| I | Gibson | NSW | | C | Stewart | VIC |
| A | Gioffre | VIC | | D | Stewart | VIC |
| M | Giudice | VIC | | T | Sticca | WA |
| N | Giuseffi | VIC | | S | Stockwell | NSW |
| C | Gleeson | VIC | | R | Stokes | SA |
| S | Gleeson | VIC | | A | Stratigos | NSW |
| S | Godsave | QLD | | R | Strong | VIC |
| S | Goldberg | NSW | | M | Svab | VIC |
| H | Gordon | N/A | | J | Symond | NSW |
| L | Gough | QLD | | L | Tabacco | VIC |
| Z | Graham | QLD | | J | Talbot | NSW |
| E | Granados | VIC | | M | Tana | VIC |
| V | Grote | QLD | | L | Taylor | NSW |
| L | Grozdanovska | WA | | N | Taylor | N/A |
| J | Guarino | VIC | | P | Taylor | QLD |
| B | Gunton | NSW | | R | Thomson | VIC |
| R | Haensel | SA | | J | Thornton | WA |
| J | Hall | VIC | | M | Thornton-Smith | VIC |
| M | Hall | WA | | R | Tomkinson | WA |
| R | Hall | NSW | | J | Tostevin | WA |
| W | Harris | NSW | | M | Trentini | VIC |
| R | Harrison | NSW | | P | Turner | SA |
| A | Hattaway | NSW | | R | Underwood | QLD |
| L | Havnen | NSW | | M | Vallance | VIC |
| S | Hayes | WA | | M | Vandenberg | QLD |
| M | Hazevoet | QLD | | P | Veith | NSW |
| A | Heather | NSW | | M | Villa | VIC |
| J | Hedditch | VIC | | L | Volpato | NSW |
| M | Heerdiing | VIC | | P | von Nessen | QLD |
| J | Henry | NSW | | K | Wafer | NSW |
| A | Hill | NSW | | P | Wakefield | WA |
| K | Hill | WA | | D | Wall | VIC |
| A | Holden | SA | | P | Wallis | VIC |
| M | Hole | NSW | | C | Ward | NSW |
| B | Homann | QLD | | M | Ward | VIC |
| K | House | WA | | K | Waring | VIC |
| K | Huang | WA | | M | Wasson | ACT |
| P | Hull | VIC | | I | Watkins | WA |
| J | Hurn | SA | | G | Watson | NSW |
| W | Hutchins | NSW | | R | Watson | NSW |
| K | Huynh | QLD | | P | Webb | WA |
| C | Iarossi | ACT | | Y | Weber | QLD |
| J | Ignjic | VIC | | L | Weller | VIC |
| F | Inch | VIC | | R & A | Wells | WA |
| M | Iovenitti | VIC | | R | West | SA |
| J | Ivey | WA | | R | Westbrook | WA |
| M | Ja Lee | NSW | | K | Weymark | NSW |
| T | Jackson | NSW | | M | White | SA |
| R | Jevtovic | WA | | E | Whittle | NSW |
| J | John | N/A | | R | Whitworth | VIC |
| C | Johns | NSW | | C | Wildman | NSW |
| M | Johns | VIC | | J | Wilks | NSW |
| I | Johnston | VIC | | R | Wilson | VIC |
| B | Jones | WA | | R | Wong | ACT |
| M | Jones | WA | | R | Wood | VIC |
| L | Kahan | VIC | | J | Wright | VIC |
| L | Kaplan | NSW | | M | Wright | VIC |
| L | Karras | NSW | | M | Ying Tsai | QLD |
| P | Kaufman | QLD | | S | Young | NSW |
| G | Kelleher | QLD | | S | Zarlenga | NSW |
| J | Kightly | VIC | | F | Zartz | VIC |
| S | Kingston | NSW | | J | Zito | VIC |
| K | Kissouri | NSW | | Ann | NSW |
| J | Klein | VIC | | Beth | NSW |
| B | Klettke | VIC | | Costa | VIC |
| I | Klisanin | VIC | | Gordana | VIC |
| R | Knight | ACT | | Izabela | VIC |
| P | Kopiec | VIC | | Jelena | VIC |
| I | Koprowska | SA | | Jennifer | NSW |
| S | Koutsoukos | QLD | | Katia | NSW |
| D | Kovac | NSW | | Kliment | VIC |
| H | Kraus | ACT | | Linda | VIC |
| C | Lamsam | NSW | | Lynne | NSW |
| R | Lang | SA | | Nigel | WA |
| B | Langford | QLD | | Ornella | NSW |
| R | Lanteri | VIC | | Rachel | VIC |
| F | Latham | VIC | | Ric | QLD |
| D | Latifi | NSW | | Shelly | VIC |
| K | Latimer | VIC | | Sherol | NSW |
| T | Lavender | NSW | | Simon | NSW |
| S | Lawrey | VIC | | Stephen | VIC |
| M | Lawson | QLD | | Teresa | ACT |
| C | Le | NSW | | Toni | NSW |
| J | Lee | VIC | | Yvonne | VIC |
Full Terms & Conditions
|